Table directive
Table with caption and column width
| Data 1 | Data 2 |
|---|---|
| Row 1, Col 1 | Row 1, Col 2 |
| Row 2, Col 1 | Row 2, Col 2 |
Large, complex table, break-none
| https:// | subdomain. | example. | com | :80 | /en | /about-us/our-team | /john-doe | /publications/ | index | .xhtml | ?utm_campaign= | seo | #start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protocol | Subdomain | Domain | TLD | Port | Site Language Prefix | Slug | Enhanced Route | ||||||
| Hostname | Route Enhancer | Route Decorator | Query string | argument value | Location Hash / Anchor | ||||||||
| Route / Permalink | |||||||||||||
| URL (no arguments, unlike the URI) | |||||||||||||
| URI (everything) | |||||||||||||
Large, complex table, break-line (default)
| https:// | subdomain. | example. | com | :80 | /en | /about-us/our-team | /john-doe | /publications/ | index | .xhtml | ?utm_campaign= | seo | #start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protocol | Subdomain | Domain | TLD | Port | Site Language Prefix | Slug | Enhanced Route | ||||||
| Hostname | Route Enhancer | Route Decorator | Query string | argument value | Location Hash / Anchor | ||||||||
| Route / Permalink | |||||||||||||
| URL (no arguments, unlike the URI) | |||||||||||||
| URI (everything) | |||||||||||||
Large, complex table, break-word
| https:// | subdomain. | example. | com | :80 | /en | /about-us/our-team | /john-doe | /publications/ | index | .xhtml | ?utm_campaign= | seo | #start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Protocol | Subdomain | Domain | TLD | Port | Site Language Prefix | Slug | Enhanced Route | ||||||
| Hostname | Route Enhancer | Route Decorator | Query string | argument value | Location Hash / Anchor | ||||||||
| Route / Permalink | |||||||||||||
| URL (no arguments, unlike the URI) | |||||||||||||
| URI (everything) | |||||||||||||